<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wheel Standing Wagon</title>
	<atom:link href="http://myblackbrick.com/2009/worldwide-wagons/wheel-standing-wagon/feed/" rel="self" type="application/rss+xml" />
	<link>http://myblackbrick.com/2009/worldwide-wagons/wheel-standing-wagon/</link>
	<description>Keeping a &#039;92 Volvo 240 Wagon on the Road &#38; Other Automotive &#38; DIY Musings</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gary</title>
		<link>http://myblackbrick.com/2009/worldwide-wagons/wheel-standing-wagon/comment-page-1/#comment-68</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 08 Jul 2009 23:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://myblackbrick.com/2009/worldwide-wagons/wheel-standing-wagon/#comment-68</guid>
		<description>Hi...I enjoyed visiting your site...I have an 89 240 Wagon that was given to me in non-running condition with 128K...this was back in 2001. It had a new clutch installed and then the FI died and it was about to be junked...I got it running and its still running 8 years later! In 2005 the odometer went south with 155K on it...I&#039;m guessing its nearing 225K by now. Its my beater-haul everything-leave it unlocked-don&#039;t worry about it car and we love it. Take care, Gary</description>
		<content:encoded><![CDATA[<p>Hi&#8230;I enjoyed visiting your site&#8230;I have an 89 240 Wagon that was given to me in non-running condition with 128K&#8230;this was back in 2001. It had a new clutch installed and then the FI died and it was about to be junked&#8230;I got it running and its still running 8 years later! In 2005 the odometer went south with 155K on it&#8230;I&#8217;m guessing its nearing 225K by now. Its my beater-haul everything-leave it unlocked-don&#8217;t worry about it car and we love it. Take care, Gary</p>
]]></content:encoded>
	</item>
</channel>
</rss>

