<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Black Brick &#187; Used Cars</title>
	<atom:link href="http://myblackbrick.com/category/used-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://myblackbrick.com</link>
	<description>Keeping a &#039;92 Volvo 240 Wagon on the Road &#38; Other Automotive &#38; DIY Musings</description>
	<lastBuildDate>Mon, 21 May 2012 15:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good Luck Driving Your Brick into the Ground</title>
		<link>http://myblackbrick.com/2012/used-cars/good-luck-driving-your-brick-into-the-ground/</link>
		<comments>http://myblackbrick.com/2012/used-cars/good-luck-driving-your-brick-into-the-ground/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:07:04 +0000</pubDate>
		<dc:creator>DoctorJay</dc:creator>
				<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[high mileage]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[used car]]></category>
		<category><![CDATA[volvo 740]]></category>

		<guid isPermaLink="false">http://myblackbrick.com/?p=2111</guid>
		<description><![CDATA[The NY Times is finally understanding the concept of high mileage in a consumer car. When the recession hit in 2009 the Times ran a few articles documenting how consumers were coping with their economic struggles by keeping their cars longer. Pity the poor family who needed to keep their 8 year old V70 instead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/03/18/automobiles/as-cars-are-kept-longer-200000-is-new-100000.html?_r=1&amp;ref=automobiles"><img class="alignleft size-full wp-image-2112" title="odo0300k" src="http://myblackbrick.com/wp-content/uploads/2012/03/odo0300k.jpg" alt="" width="580" height="137" /></a><br />
The NY Times is finally understanding the concept of high mileage in a consumer car. When the recession hit in 2009 the Times ran a few articles documenting how consumers were coping with their economic struggles by keeping their cars longer. Pity the poor family who needed to <a href="http://myblackbrick.com/2009/used-cars/volvo-in-tough-times/">keep their 8 year old V70</a> instead of trading it in for a new car. Have mercy on the woman who is roughing it in her BMW with over 25k miles and going out of warranty.</p>
<p>Today the Times documents the trend of drivers keeping their cars <a href="http://www.nytimes.com/2012/03/18/automobiles/as-cars-are-kept-longer-200000-is-new-100000.html?_r=1&amp;ref=automobiles">past the 100k mile mark</a>. The article feature photos of a clean and mean 1990 Volvo 745 with over 300k. Citing technological changes in piston rings, catalytic converters and rust proofing, engineers explain how recent cars can be expected to last much longer than vehicles from previous generations. And if you take proper care of it your car may even outlast you.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblackbrick.com%2F2012%2Fused-cars%2Fgood-luck-driving-your-brick-into-the-ground%2F&amp;title=Good%20Luck%20Driving%20Your%20Brick%20into%20the%20Ground" id="wpa2a_2"><img src="http://myblackbrick.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblackbrick.com/2012/used-cars/good-luck-driving-your-brick-into-the-ground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Repair When You Can Replace?</title>
		<link>http://myblackbrick.com/2011/used-cars/why-repair-when-you-can-replace/</link>
		<comments>http://myblackbrick.com/2011/used-cars/why-repair-when-you-can-replace/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:00:11 +0000</pubDate>
		<dc:creator>DoctorJay</dc:creator>
				<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://myblackbrick.com/?p=1743</guid>
		<description><![CDATA[Todays NY Times has an article about the &#8220;trend&#8221; of people holding on to their cars and appliances longer than usual. They report average length of car ownership is at a record 52 months, or just over 4 years. It&#8217;s funny how people in the US have developed a mindset where it&#8217;s considered normal to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thereifixedit.failblog.org/2010/03/29/epic-kludge-photo-prius-youve-gone-too-green-dial-it-back/"><img class="alignleft size-full wp-image-1744" title="kludge-prius" src="http://myblackbrick.com/wp-content/uploads/2011/02/kludge-prius.jpg" alt="" width="250" height="248" /></a>Todays NY Times <a href="http://www.nytimes.com/2011/02/26/business/26upgrade.html">has an article</a> about the &#8220;trend&#8221; of people holding on to their cars and appliances longer than usual. They report average length of car ownership is at a record 52 months, or just over 4 years.</p>
<p>It&#8217;s funny how people in the US have developed a mindset where it&#8217;s considered normal to dispose of things out of boredom, rather than lack of function. The Times interviews a Jaguar driver who had the habit of buying a new car every 2 years. Economic adjustments now have him driving a 1999 Jag into the ground. He says &#8220;it&#8217;s a question of shifting values&#8221; and that he reassesed the need to constantly have new things.</p>
<p>I think it&#8217;s sad that the norm is to toss things out that are still functional. Keeping and repairing is seen as an aberration. According to the Times, consumers are &#8220;yearning to favor brands, fashion and novelty over practicality.&#8221; For many companies, obsolescence and disposability is part of the business model, at the expense of continuity and longevity.</p>
<p>Pic via <a href="http://thereifixedit.failblog.org/2010/03/29/epic-kludge-photo-prius-youve-gone-too-green-dial-it-back/">There, I Fixed It</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblackbrick.com%2F2011%2Fused-cars%2Fwhy-repair-when-you-can-replace%2F&amp;title=Why%20Repair%20When%20You%20Can%20Replace%3F" id="wpa2a_4"><img src="http://myblackbrick.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblackbrick.com/2011/used-cars/why-repair-when-you-can-replace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That’s a Serious Boot</title>
		<link>http://myblackbrick.com/2011/used-cars/now-thats-a-serious-boot/</link>
		<comments>http://myblackbrick.com/2011/used-cars/now-thats-a-serious-boot/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:22:12 +0000</pubDate>
		<dc:creator>DoctorJay</dc:creator>
				<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Worldwide Wagons]]></category>
		<category><![CDATA[kludge]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[outback]]></category>
		<category><![CDATA[subaru]]></category>

		<guid isPermaLink="false">http://myblackbrick.com/?p=1727</guid>
		<description><![CDATA[&#8220;Some Rides&#8221; just defy common sense. Although I&#8217;d wager this stretched Outback (AWD?) would be doing pretty well this winter. On second thought, are those white walls? Via You Drive What?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youdrivewhat.com/some-ride/"><img src="http://myblackbrick.com/wp-content/uploads/2011/02/stretch-outback.jpg" alt="" title="stretch-outback" width="580" height="255" class="alignleft size-full wp-image-1728" /></a><br />
&#8220;Some Rides&#8221; just defy common sense. Although I&#8217;d wager this stretched Outback (AWD?) would be doing pretty well this winter.</p>
<p>On second thought, are those white walls?</p>
<p>Via <a href="http://www.youdrivewhat.com/some-ride/">You Drive What?</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblackbrick.com%2F2011%2Fused-cars%2Fnow-thats-a-serious-boot%2F&amp;title=Now%20That%E2%80%99s%20a%20Serious%20Boot" id="wpa2a_6"><img src="http://myblackbrick.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblackbrick.com/2011/used-cars/now-thats-a-serious-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beater Review: The 240 Series</title>
		<link>http://myblackbrick.com/2011/used-cars/beater-review-the-240-series/</link>
		<comments>http://myblackbrick.com/2011/used-cars/beater-review-the-240-series/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:21:21 +0000</pubDate>
		<dc:creator>DoctorJay</dc:creator>
				<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Volvo 240 History]]></category>
		<category><![CDATA[beater]]></category>
		<category><![CDATA[beater review]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[volvo 240 review]]></category>

		<guid isPermaLink="false">http://myblackbrick.com/?p=1722</guid>
		<description><![CDATA[This column from Beater Review in 2007 contains my favorite description of the Volvo 240: Ask any child to draw “a car,” and chances are you’ll get an uncanny representation of the Volvo 240. The review is pretty good, as it covers the known issues of failing electrical parts (apparently made from eco-friendly bio-degradable materials) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/78002012@N00/3439455764/"><img src="http://myblackbrick.com/wp-content/uploads/2011/02/volvo-beater.jpg" alt="" title="volvo-beater" width="580" height="393" class="alignleft size-full wp-image-1723" /></a><br />
This <a href="http://www.beaterreview.com/?p=51">column from Beater Review</a> in 2007 contains my favorite description of the Volvo 240: </p>
<blockquote><p>Ask any child to draw “a car,” and chances are you’ll get an uncanny representation of the Volvo 240. </p></blockquote>
<p>The <a href="http://www.beaterreview.com/?p=51">review</a> is pretty good, as it covers the known issues of failing electrical parts (apparently made from eco-friendly bio-degradable materials) and the heater blower. Good comment below the article also.<br />
&#8212;<br />
On doing a Google search for &#8220;beater brick&#8221; to find the above image, I saw I have the dubious distinction of being in slots #1 and #2 for that term. Here&#8217;s hoping I can nail a three-peat with this post.</p>
<p>Image via <a href="http://www.flickr.com/photos/78002012@N00/3439455764/">Andrew on Flickr</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblackbrick.com%2F2011%2Fused-cars%2Fbeater-review-the-240-series%2F&amp;title=Beater%20Review%3A%20The%20240%20Series" id="wpa2a_8"><img src="http://myblackbrick.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblackbrick.com/2011/used-cars/beater-review-the-240-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disillusioned with the Vega</title>
		<link>http://myblackbrick.com/2010/used-cars/disillusioned-with-the-vega/</link>
		<comments>http://myblackbrick.com/2010/used-cars/disillusioned-with-the-vega/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:19:28 +0000</pubDate>
		<dc:creator>DoctorJay</dc:creator>
				<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[chevy vega]]></category>
		<category><![CDATA[dr shrinker]]></category>
		<category><![CDATA[krofft]]></category>
		<category><![CDATA[rust]]></category>

		<guid isPermaLink="false">http://myblackbrick.com/?p=1582</guid>
		<description><![CDATA[I remember thinking that the Chevy Vega was kind of a cool car in the&#8217;70&#8242;s . Looked like a Camaro that had met Dr. Shrinker on the Kroft Supershow. Then I met someone who had actually owned one. I got a job doing deliveries for a copy company and for the first delivery he had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carlustblog.com/2010/12/the-chevrolet-vega-what-went-wrong.html"><img class="alignleft size-full wp-image-1583" title="1974vegawagon-drshrinker" src="http://myblackbrick.com/wp-content/uploads/2010/12/1974vegawagon-drshrinker.jpg" alt="1974vegawagon-drshrinker" width="554" height="465" /></a></p>
<p>I remember thinking that the Chevy Vega was kind of a cool car in the&#8217;70&#8242;s . Looked like a Camaro that had met Dr. Shrinker on the Kroft Supershow. Then I met someone who had actually owned one.</p>
<p>I got a job doing deliveries for a copy company and for the first delivery he had me shadow him. It was delivering flyers to a strip club. (Note: I never made that delivery again. The boss always had to make it his personal delivery.) There was a Vega in the lot and I commented on it. I then heard a 10 minute tirade against the scourge that was the Chevy Vega and how horrible it made his life when he owned it. Many of his complaints about rust I&#8217;d heard before about GM cars, but he had a depth of negative experience with actually driving and maintaining the car that I hadn&#8217;t heard before.</p>
<p>Carlust blog has been pondering the Chevy Vega and posts the question: &#8220;<a href="http://www.carlustblog.com/2010/12/the-chevrolet-vega-what-went-wrong.html">What Went Wrong</a>?&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblackbrick.com%2F2010%2Fused-cars%2Fdisillusioned-with-the-vega%2F&amp;title=Disillusioned%20with%20the%20Vega" id="wpa2a_10"><img src="http://myblackbrick.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblackbrick.com/2010/used-cars/disillusioned-with-the-vega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Fried Magnum</title>
		<link>http://myblackbrick.com/2010/used-cars/kentucky-fried-magnum/</link>
		<comments>http://myblackbrick.com/2010/used-cars/kentucky-fried-magnum/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:29:31 +0000</pubDate>
		<dc:creator>DoctorJay</dc:creator>
				<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Worldwide Wagons]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[dodge magnum]]></category>
		<category><![CDATA[fire]]></category>

		<guid isPermaLink="false">http://myblackbrick.com/?p=1557</guid>
		<description><![CDATA[Technically this wagon was found in Alabama, but it sure looks fried extra crispy. Via Seen on the Street]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotrod205.wordpress.com/2010/08/16/hot-magnum/"><img class="alignleft size-full wp-image-1558" title="fried-magnum" src="http://myblackbrick.com/wp-content/uploads/2010/11/fried-magnum.jpg" alt="fried-magnum" width="580" height="223" /></a><br />
Technically this <a href="http://hotrod205.wordpress.com/2010/08/16/hot-magnum/">wagon</a> was found in Alabama, but it sure looks fried extra crispy.</p>
<p>Via <a href="http://hotrod205.wordpress.com/2010/08/16/hot-magnum/">Seen on the Street</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblackbrick.com%2F2010%2Fused-cars%2Fkentucky-fried-magnum%2F&amp;title=Kentucky%20Fried%20Magnum" id="wpa2a_12"><img src="http://myblackbrick.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblackbrick.com/2010/used-cars/kentucky-fried-magnum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Art</title>
		<link>http://myblackbrick.com/2010/travels-tribulations/state-of-the-art/</link>
		<comments>http://myblackbrick.com/2010/travels-tribulations/state-of-the-art/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:47:56 +0000</pubDate>
		<dc:creator>DoctorJay</dc:creator>
				<category><![CDATA[Travels & Tribulations]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[old cars]]></category>
		<category><![CDATA[power windows]]></category>

		<guid isPermaLink="false">http://myblackbrick.com/?p=1484</guid>
		<description><![CDATA[While cruising Hudson County in my brick one of my buddies had a hard time figuring out how to open the window. I pointed out the power windows and he exclaimed, sarcastically, &#8220;Wow, this car is state of the art for the 80&#8242;s!&#8221; &#8220;But this is a &#8217;92.&#8221; &#8220;Oh&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://myblackbrick.com/wp-content/uploads/2010/09/pg21b.jpg"><img src="http://myblackbrick.com/wp-content/uploads/2010/09/pg21b.jpg" alt="pg21b" title="pg21b" width="179" height="181" class="alignleft size-full wp-image-1483" /></a>While cruising Hudson County in my brick one of my buddies had a hard time figuring out how to open the window. I pointed out the power windows and he exclaimed, sarcastically, &#8220;Wow, this car is state of the art for the 80&#8242;s!&#8221;</p>
<p>&#8220;But this is a &#8217;92.&#8221;</p>
<p>&#8220;Oh&#8230;&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblackbrick.com%2F2010%2Ftravels-tribulations%2Fstate-of-the-art%2F&amp;title=State%20of%20the%20Art" id="wpa2a_14"><img src="http://myblackbrick.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblackbrick.com/2010/travels-tribulations/state-of-the-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kludge Wagon</title>
		<link>http://myblackbrick.com/2010/used-cars/kludge-wagon/</link>
		<comments>http://myblackbrick.com/2010/used-cars/kludge-wagon/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:53:55 +0000</pubDate>
		<dc:creator>DoctorJay</dc:creator>
				<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Worldwide Wagons]]></category>
		<category><![CDATA[kludge]]></category>
		<category><![CDATA[wagon]]></category>
		<category><![CDATA[weld]]></category>

		<guid isPermaLink="false">http://myblackbrick.com/?p=1465</guid>
		<description><![CDATA[I saw a Subaru Baja with a cap on the back yesterday and thought THAT was crazy. But this thing is sheer genius. Via: There, I Fixed It]]></description>
			<content:encoded><![CDATA[<p><a href="http://myblackbrick.com/wp-content/uploads/2010/08/kludgewagon.jpg"><img class="alignleft size-full wp-image-1466" title="kludgewagon" src="http://myblackbrick.com/wp-content/uploads/2010/08/kludgewagon.jpg" alt="kludgewagon" width="580" height="210" /></a></p>
<p>I saw a Subaru Baja with a cap on the back yesterday and thought THAT was crazy. But this thing is sheer genius.</p>
<p>Via: <a href="http://thereifixedit.com/2010/05/26/epic-kludge-photo-i039ll-form-the-head/">There, I Fixed It</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblackbrick.com%2F2010%2Fused-cars%2Fkludge-wagon%2F&amp;title=Kludge%20Wagon" id="wpa2a_16"><img src="http://myblackbrick.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblackbrick.com/2010/used-cars/kludge-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people fixing their cars?</title>
		<link>http://myblackbrick.com/2010/used-cars/more-people-fixing-their-cars/</link>
		<comments>http://myblackbrick.com/2010/used-cars/more-people-fixing-their-cars/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:16:10 +0000</pubDate>
		<dc:creator>DoctorJay</dc:creator>
				<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[auto parts]]></category>
		<category><![CDATA[car repair]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://myblackbrick.com/?p=1401</guid>
		<description><![CDATA[I&#8217;m looking to reallocate some money in my 401k and came across an interesting bit of info on thestreet.com. Auto parts makers and garages have been doing well despite, and probably because of, the economic downturn. I&#8217;ll assume this is because drivers have an economic incentive to just get their cars fixed when parts wear [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking to reallocate some money in my 401k and came across an interesting bit of <a href="http://www.thestreet.com/story/10778097/1/stocks-that-rise-when-broader-market-falls.html">info on thestreet.com</a>. Auto parts makers and garages have been doing well despite, and probably because of, the economic downturn. I&#8217;ll assume this is because drivers have an economic incentive to just get their cars fixed when parts wear out, rather than disposing of them and bringing a new vehicle into the family.</p>
<p><a href="http://www.thestreet.com/story/10778097/1/stocks-that-rise-when-broader-market-falls.html"><img class="alignleft size-full wp-image-1402" title="stocks" src="http://myblackbrick.com/wp-content/uploads/2010/06/stocks.jpg" alt="stocks" width="570" height="330" /></a>
<p>From The Street:</p>
<blockquote><p>
Car-parts shares tend to rise in line with stock-market indices on up days, but also gain on down days because of perceived safety&#8230;</p>
<p>Advance Auto Parts has opened 57 stores during the past 12 months, capitalizing on elevated demand for aftermarket auto parts, a recessionary trend that has lasted longer than analysts expected.</p></blockquote>
<p>This trend of good news inside of bad reminds me of the attitude of an old friend who worked in auto body repair. Rain and snow and ice always made him happy because he knew he could make some good money fixing all the dings, dents and carnage that resulted from dangerous driving conditions.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblackbrick.com%2F2010%2Fused-cars%2Fmore-people-fixing-their-cars%2F&amp;title=More%20people%20fixing%20their%20cars%3F" id="wpa2a_18"><img src="http://myblackbrick.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblackbrick.com/2010/used-cars/more-people-fixing-their-cars/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Get Yourself a Tool Kit</title>
		<link>http://myblackbrick.com/2010/used-cars/get-yourself-a-tool-kit/</link>
		<comments>http://myblackbrick.com/2010/used-cars/get-yourself-a-tool-kit/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:31:00 +0000</pubDate>
		<dc:creator>DoctorJay</dc:creator>
				<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://myblackbrick.com/2010/used-cars/get-yourself-a-tool-kit/</guid>
		<description><![CDATA[Great quote from Steve Lange about buying a new car, vs. fixing a used ride: My heartfelt advice is to stop drinking the media supplied Kool-Aid, buy a tool kit and a Hayne’s manual, and start to get to know the absolute basics of your car. The big money is rarely made on the smartest [...]]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://www.thetruthaboutcars.com/new-or-used-replacing-the-rabbit-edition/">quote from Steve Lange</a> about buying a new car, vs. fixing a used ride:</p>
<blockquote><p>My heartfelt advice is to stop drinking the media supplied Kool-Aid,  buy a tool kit and a Hayne’s manual, and start to get to know the  absolute basics of your car. The big money is rarely made on the  smartest customers. It is always the most ignorant and fearful that are  the juicy prey of the marketplace. At this point you’re being a squeaky  mouse in a den full of recession hungry boas.
<p>Educate yourself. If you can look at a glass and see it’s half-full,  you can easily read the coolant, oil, washer fluid, and brake fluid  levels in your car. If you can turn a screw, you can also replace an oil filter, a battery, and nearly anything else on your car that isn’t a  computer or wire. Buy a couple of jack stands, a $50 tool kit, a  Mityvac, and that Hayne’s manual I mentioned earlier. The Rabbit’s are  average in reliability and there’s nothing there that isn’t in 90+% of  the cars that have been out there for the past decade.</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblackbrick.com%2F2010%2Fused-cars%2Fget-yourself-a-tool-kit%2F&amp;title=Get%20Yourself%20a%20Tool%20Kit" id="wpa2a_20"><img src="http://myblackbrick.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblackbrick.com/2010/used-cars/get-yourself-a-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

